Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,477.09 | 49.36 ![]() | 0.52 ![]() | |||
FTSE 250 | 22,139.90 | 92.63 ![]() | 0.42 ![]() | |||
FTSE 350 | 5,180.56 | 26.38 ![]() | 0.51 ![]() | |||
FTSE All Share | 5,125.17 | 25.89 ![]() | 0.51 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,519.70 | 78.62 ![]() | 0.17 ![]() | |||
Nasdaq | 22,844.10 | 88.89 ![]() | 0.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.73 | -2.86 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,477.09 | 49.36 ![]() | 0.52 ![]() |
FTSE All Share | 5,125.17 | 25.89 ![]() | 0.51 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/10/2025 at 02:00 PM