Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMy Portfolio
Monitor your investments on the Scottish Widows platform.
Monitor your investments on the M&G Wrap.
Indices | ||
Value | Move | % |
FTSE 100 | 8,084.61 | -20.71 | -0.26 |
FTSE All Share | 4,421.11 | -7.80 | -0.18 |
Currencies | ||
Value | Move | % |
Euro | ||
1.21 | -0.01 | 0.00 |
United States Dollar | ||
1.26 | -0.09 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/12/2024 at 04:00 AM